




























Property Attributes
- MLS#1514045
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0102
- NeighborhoodWaterford Park
- Zip78253
- StyleTwo Story
- Year Built2016
- Taxes6103
- Price$ 299,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2288
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Zip Gist at The Gist Group
Data Source:
San Antonio Board of Realtors
Property Description
Beautiful 1.5 story home, 4 bedrooms, 3 full baths, with study. Open layout, spacious granite counter tops in kitchen, GE stainless steel energy star appliances. Gorgeous 18"x18" tile in your entry, kitchen, dining and family. Plush carpet in your bedrooms and upstairs game room give this home an elegant look - this home comes with everything included, from a full sprinkler system, gas tank less water heater, water softener preplumb, 2 inch blinds and so much more! Must See...
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
3/13/2021 | Listed $299,900 |
General Features
Bathrooms | 3 |
---|---|
Builder | LENNAR |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Henderson |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier |
Green Certification | HERS 0-85, Energy Star Certified, Build San Antonio Green |
Green Features | Drought Tolerant Plants, Low Flow Commode, Rain/Freeze Sensors |
HOA Fee | 104.5 |
HOA Frequency | Quarterly |
HOA Name | FIRST SERVICE RESIDENTIAL |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Legal Description | CB 4451C (WATERFORD PARK, UT-3 |
Listing Area | 0102 |
Middle School | FOLKS |
Miscellaneous | Builder 10-Year Warranty, School Bus |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Clubhouse, Jogging Trails |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Northside |
Status | Pending |
Style | Two Story |
Subdivision | WATERFORD PARK |
Taxes | 6103.54 |
Type | Single Family Detached |
Year Built | 2016 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Bedroom4 Length | 11 |
Bedroom4 Width | 10 |
Bedroom5 Length | 12 |
Bedroom5 Width | 10 |
Entry Room Length | 6 |
Entry Room Width | 5 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available |
Kitchen Length | 13 |
Kitchen Width | 11 |
Living Area | 2288 |
Living Room Length | 24 |
Living Room Width | 15 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 10 |
Master Bath Width | 8 |
Master Bed Length | 15 |
Master Bed Width | 12 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 16 |
Other Room Use | LIV ROOM |
Other Room Width | 15 |
Stories | 1.5 |
Total Bedrooms | 5 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Trash Compactor, Ice Maker Connection, Smoke Alarm, Security System (Owned) |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Fire Hydrant w/in 500', City Street |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool