

























Property Attributes
- MLS#1513387
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1100
- NeighborhoodLavaca
- Zip78210
- StyleTwo Story,Traditional
- Year Built2016
- Taxes10811
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1825
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Debra Maltz at Kuper Sotheby's Int'l Realty
Data Source:
San Antonio Board of Realtors
Property Description
Built in March 2017, this open concept Craftsman home offers low maintenance living, a 2-car garage and yard within walking distance to everything downtown. Riverwalk, Southtown restaurants, Alamodome, Hemisfair, parks, kids splash park, and First Fridays have made this the ideal location in San Antonio. (Smart) home is equipped with WIFI Honeywell thermostats, Schlage WIFI touchscreen deadbolt and pre-wired for security system. Energy Star appliances, efficient natural gas tankless water heater, 2x6 advance framing maximizes insulation effectiveness, 16 SEER HVAC system, gas central heat and gas cooktop range keeps all utilities low. New luxury vinyl plank flooring, neutral colors throughout, LED light fixtures, rocker light switches, wall mount conduits, beautiful granite countertops throughout, large kitchen island with touchless faucet, reverse osmosis water filter, GE profile stainless appliances. Gorgeous gas corner fireplace and oversized dining with storage under stairs. Rear entry 2-car garage with water softener and floored attic for extra storage space. Fully fenced Synthetic grass backyard for year round enjoyment with grill and bistro lighting that stays. All bedrooms upstairs, including large laundry and master suite. Appliances stay including front loader Samsung washer/dryer.
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Page Middle | Brackenridge High School |
Price History | |
---|---|
3/10/2021 | Listed $519,900 |
General Features
Bathrooms | 3 |
---|---|
Builder | DAVID WEEKLY |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Bonham |
Energy Efficiency | Tankless Water Heater, 16+ SEER AC, Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Energy Star Appliances, Radiant Barrier, High Efficiency Water Heater, Ceiling Fans |
Green Certification | Energy Star Certified, Build San Antonio Green |
Green Features | Drought Tolerant Plants |
Half Baths | 1 |
Heating | Central |
High School | Brackenridge |
Hoa Mandatory | None |
Legal Description | NCB 886 (VICTORIA COURTS SUBD |
Listing Area | 1100 |
Middle School | Page Middle |
Miscellaneous | Home Service Plan, Builder 10-Year Warranty, City Bus, Virtual Tour, School Bus |
Neighborhood Amenities | None |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Pending |
Style | Two Story, Traditional |
Subdivision | LAVACA |
Taxes | 10811.49 |
Type | Single Family Detached |
Year Built | 2016 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 12 |
Bedroom3 Width | 10 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Entry Room Length | 9 |
Entry Room Width | 9 |
Family Room Length | 23 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Separate Dining Room, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Pull Down Storage |
Kitchen Length | 17 |
Kitchen Width | 11 |
Living Area | 1825 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 11 |
Master Bath Width | 11 |
Master Bed Length | 17 |
Master Bed Width | 13 |
Master Bedroom | Split, Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 2 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Special Yard Lighting, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection |
Lot Description | City View, Level |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, Fire Hydrant w/in 500', City Street |
Lot Size | .07 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool