





























Property Attributes
- MLS#1512744
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area2100
- NeighborhoodHarlandale
- Zip78221
- StyleOne Story
- Year Built1984
- Taxes2470
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage908
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Gabriela Gonzalez at eXp Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
WOWZERS!! Absolute bargain. Priced just right for your buyer who wants a crazy great deal on a super home. Come view this amazing home nestled in a quiet neighborhood. Serene back yard, nice interior space and close to all shops.The large yard space is perfect for any party, bbq or storage. The home has a covered carport and large storage unit. Home being sold as is. New roof Jan 2021 and updated kitchen.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Harlandale High School |
Price History | |
---|---|
3/6/2021 | Listed $135,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Heating | Central |
High School | Harlandale |
Hoa Mandatory | None |
Legal Description | NCB 11076 BLK 46 LOT 47 |
Listing Area | 2100 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, Cash, Investors OK |
Roof | Composition |
School District | Harlandale I.S.D |
Status | Pending |
Style | One Story |
Subdivision | HARLANDALE |
Taxes | 2470.68 |
Type | Single Family Detached |
Year Built | 1984 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 9 |
Dining Room Length | 8 |
Dining Room Width | 9 |
Flooring | Carpeting, Vinyl |
Full Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Interior Features | One Living Area, Liv/Din Combo |
Kitchen Length | 10 |
Kitchen Width | 11 |
Living Area | 908 |
Living Room Length | 15 |
Living Room Width | 17 |
Master Bed Length | 10 |
Master Bed Width | 10 |
Master Bedroom | Ceiling Fan |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Siding |
---|---|
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Stove/Range, Gas Cooking |
Lot Size | .16 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool