























Property Attributes
- MLS#1503534
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodLakeside
- Zip78260
- StyleTwo Story,Traditional
- Year Built2008
- Taxes5947
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2642
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Tadd Chapman at Keller Williams Heritage
Property Description
Gorgeous home in sought after, gated Lakeside at Canyon Springs community! Immaculate kitchen featuring gas cooking, white cabinets, granite countertops and farmhouse sink opens up to spacious living and breakfast area. Wood and tile floors flow throughout - no carpet! Large master with en suite featuring double vanity, soaking tub and oversized walk-in shower located on lower level. Upgraded light fixtures throughout common areas. Huge bonus room, 3 bedrooms and large secondary bath upstairs. This home has been incredibly well cared for displaying true pride of ownership!
Elementary School | Middle School | High School |
---|---|---|
Specht Elementary School | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
1/12/2021 | Listed $315,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Pulte |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Specht |
HOA Fee | 190 |
HOA Frequency | Quarterly |
HOA Name | LAKESIDE AT CANYON SPRINGS |
Half Baths | 1 |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Legal Description | CB 4847C (LAKESIDE AT CANYON S |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Park/Playground |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Active Option |
Style | Two Story, Traditional |
Subdivision | LAKESIDE |
Taxes | 5947.44 |
Type | Single Family Detached |
Year Built | 2008 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Breakfast Room Length | 11 |
Breakfast Room Width | 9 |
Dining Room Length | 15 |
Dining Room Width | 10 |
Entry Room Length | 9 |
Entry Room Width | 7 |
Family Room Length | 18 |
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Atrium, Game Room, High Ceilings, Open Floor Plan, Pull Down Storage, High Speed Internet, Walk in Closets |
Kitchen Length | 14 |
Kitchen Width | 10 |
Living Area | 2642 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 12 |
Master Bath Width | 10 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 22 |
Other Room Use | GAME ROOM |
Other Room Width | 15 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 5 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry |
---|---|
Exterior Features | Privacy Fence, Sprinkler System |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Washer Connection, Dryer Connection, Gas Cooking, Disposal, Water Softener (owned), Electric Water Heater |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool