




Property Attributes
- MLS#1501829
- TypeContingent
- CountyGUADALUPE
- CitySchertz
- Area2705
- NeighborhoodKramer Farm Unit 1
- Zip78154
- StyleOne Story
- Year Built2007
- Taxes5491
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Armando Arredondo at Coldwell Banker D'Ann Harper
Property Description
Perfect location in Highly desired Schertz Texas! Within walking distance to Samuel Clemens High School. Single story very well kept home with a great layout. Separate Dining and Breakfast areas with a nice Island Kitchen! Master is separate from all other bedrooms with a very open area concept. The covered screened in porch makes it a perfect entertainment area outside the home. Five minute drive to Randolph Air Force Base! Extra Clean Home!
Elementary School | Middle School | High School |
---|---|---|
Schertz Elementary School | Corbett Middle School | Clemens High School |
Price History | |
---|---|
1/1/2021 | Listed $240,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Prute |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Schertz |
HOA Fee | 71.5 |
HOA Frequency | Quarterly |
HOA Name | KRAMER FARMS HOME OWNERS ASSOCIATION |
Heating | Central |
High School | Clemens |
Hoa Mandatory | Mandatory |
Home Faces | North, West, South |
Legal Description | Kramer Farm Unit #1 Block 3 Lo |
Listing Area | 2705 |
Middle School | Corbett |
Multiple Hoa | No |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Active Option |
Style | One Story |
Subdivision | Kramer Farm Unit 1 |
Taxes | 5491 |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Bedroom4 Length | 11 |
Bedroom4 Width | 11 |
Breakfast Room Length | 7 |
Breakfast Room Width | 11 |
Dining Room Length | 11 |
Dining Room Width | 12 |
Entry Room Length | 6 |
Entry Room Width | 5 |
Family Room Length | 13 |
Flooring | Carpeting, Ceramic Tile, Linoleum, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 12 |
Kitchen Width | 14 |
Living Area | 2106 |
Master Bed Length | 14 |
Master Bed Width | 16 |
Master Bedroom | DownStairs |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 10 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Screened Porch |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool