











Property Attributes
- MLS#1501378
- TypeRentals
- CountyCOMAL
- CityBulverde
- Area1804
- NeighborhoodHidden Trails
- Zip78143
- StyleOne Story
- Price$ 1,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1022
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Adona Lowery at Landlord Property Management
Property Description
Beautiful property in the Hidden Trails subdivision. Minutes to Elementary and stores. HEB nearby. Elongated entry open to Modern open floorplan. Rolling hill country views from back yard. Upgraded fixtures and counter tops. UR inside. Room for Full size washer and dryer. Owner pays HOA. Community offers an array of amenities that the whole family will love! Resort style pool, fitness center, trails, fishing pond. This is a gem. Come take a look!
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
12/29/2020 | Listed $1,745 |
1/14/2021 | 3% - $1,695 |
General Features
Application Fee | 75 |
---|---|
Bathrooms | 2 |
Builder | LENNAR |
Cash Accepted | No |
Class | Residential Rental |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Flooring | Carpeting, Vinyl |
Heating | Central |
High School | Smithson Valley |
Legal Description | 4S RANCH 4A, BLOCK 22, LOT 7 |
Listing Area | 1804 |
Middle School | Smithson Valley |
Miscellaneous | Broker-Manager |
Monthly Lease | 1695 |
Owner | C/O Broker |
Pet Deposit | 500 |
Rent Includes | No Inclusions, Condo/HOA Fees |
Restrictions | Pet Restrictions |
Roof | Composition |
School District | Comal |
Status | Active |
Style | One Story |
Subdivision | HIDDEN TRAILS |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 10 |
Breakfast Room Length | 11 |
Breakfast Room Width | 10 |
Common Area Amenities | Clubhouse, Pool, Jogging Trail |
Dining Room Length | 11 |
Dining Room Width | 11 |
Entry Room Length | 19 |
Entry Room Width | 4 |
Family Room Length | 16 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan |
Kitchen Length | 11 |
Kitchen Width | 10 |
Living Area | 1022 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 12 |
Master Bath Width | 5 |
Master Bed Length | 13 |
Master Bed Width | 13 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Ceiling Fan |
Total Bedrooms | 3 |
Utility Room Length | 6 |
Utility Room Width | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Wood, Siding |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection |
Lot Description | Corner |
Lot Size | .15 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool