





Property Attributes
- MLS#1497564
- TypeContingent
- CountyCOMAL
- CityNew Braunfels
- Area2615
- Zip78130
- StyleTwo Story
- Year Built1954
- Taxes4066
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Paul Palmer at Texas Premier Realty
Property Description
Location Location Location one of the most desirable streets in NB, walking distance to Downtown NB just minutes from shopping dining and nightlife Great investment for a creative buyer or investor, priced for as is sale
Elementary School | Middle School | High School |
---|---|---|
Carl Schurz Ele Elementary School | New Braunfel Middle School | New Braunfel High School |
Price History | |
---|---|
12/2/2020 | Listed $320,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Carl Schurz Ele |
Heating | Central |
High School | New Braunfel |
Hoa Mandatory | None |
Legal Description | CITY BLOCK 4064, LOT 5 & LOT 4 |
Listing Area | 2615 |
Middle School | New Braunfel |
Neighborhood Amenities | None |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | New Braunfels |
Status | Active Option |
Style | Two Story |
Subdivision | N/A |
Taxes | 4066.16 |
Type | Single Family Detached |
Year Built | 1954 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 10 |
Bedroom4 Length | 15 |
Bedroom4 Width | 11 |
Family Room Length | 13 |
Flooring | Ceramic Tile, Wood, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area |
Kitchen Length | 25 |
Kitchen Width | 13 |
Living Area | 1800 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 12 |
Master Bath Width | 8 |
Master Bed Length | 20 |
Master Bed Width | 12 |
Master Bedroom | DownStairs |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Siding, Vinyl |
---|---|
Garage Parking | One Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Smoke Alarm, Gas Water Heater, City Garbage service |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool