












Property Attributes
- MLS#1496617
- TypeSingle Family
- CountyBEXAR
- CityAtascosa
- Area2304
- NeighborhoodUndefined
- Zip78002
- StyleOne Story,Traditional
- Year Built1960
- Taxes1643
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1 Acres
Listing Provided Courtesy Of:
Juan Camacho at Morales Realty
Property Description
Bring your horses an other farm animals-no restrictions-neat little starter home-fenced an cleared no brush
Elementary School | Middle School | High School |
---|---|---|
Southwest Elementary School | Southwest Middle School | Southwest High School |
Price History | |
---|---|
11/24/2020 | Listed $199,900 |
1/16/2021 | 6% - $189,900 |
General Features
Bathrooms | 2 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Southwest |
Heating | Central |
High School | Southwest |
Hoa Mandatory | None |
Legal Description | CB5737 BLK-48 |
Listing Area | 2304 |
Middle School | Southwest |
Miscellaneous | No City Tax, School Bus, As-Is |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Southwest I.S.D. |
Status | Price Change |
Style | One Story, Traditional |
Subdivision | UNDEFINED |
Taxes | 1643 |
Type | Single Family Detached |
Year Built | 1960 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 11 |
Dining Room Length | 9 |
Dining Room Width | 9 |
Flooring | Carpeting, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Utility Room Inside, Secondary Bedroom Down, All Bedrooms Downstairs, Walk in Closets |
Kitchen Length | 9 |
Kitchen Width | 11 |
Living Area | 1200 |
Living Room Length | 12 |
Living Room Width | 13 |
Master Bed Length | 11 |
Master Bed Width | 19 |
Master Bedroom | Other |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Other |
---|---|
Exterior Features | Double Pane Windows, Storage Building/Shed, Mature Trees, Horse Stalls/Barn |
Garage Parking | None/Not Applicable |
Inclusions | Washer Connection, Dryer Connection, Stove/Range, Electric Water Heater, Private Garbage Service |
Lot Description | County VIew, Horses Allowed, 1 - 2 Acres, Level |
Lot Improvements | Street Paved, County Road |
Lot Size | 1 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool