

























Property Attributes
- MLS#1496169
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodRemuda Ranch
- Zip78254
- StyleOne Story
- Year Built2016
- Taxes4742
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Josue Gallardo at eXp Realty LLC
Property Description
Lovely single story open floor plan beauty, in sought-out Northwest Remuda Ranch Community! This home offers 4 generous size bedrooms (Front bedroom is perfectly setup as office), Interior features include, granite counters, large kitchen cabinets, gas cooking, large kitchen island, huge master bedroom & closet . Secondary bedrooms are bath split from primary bedrooms. Northside ISD schools. Easy access to highways, Government Canyon State Park , shopping and entertainment. This beautiful home is a must see turn key package. Kenetico Water Softener OWNED, Solar Panel System OWNED homeowner stated avg utility bill is around $45.00. Seller will also include home warranty January 27 2022!
Elementary School | Middle School | High School |
---|---|---|
Kallison Elementary School | Jefferson Jr High | Harlan HS |
Price History | |
---|---|
11/21/2020 | Listed $269,900 |
General Features
Bathrooms | 2 |
---|---|
Builder | DR HORTON |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Kallison |
Energy Efficiency | Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows |
HOA Fee | 400 |
HOA Frequency | Annually |
HOA Name | REMUDA RANCH HOA |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Legal Description | CB 4450C (REMUDA RANCH SOUTH U |
Listing Area | 0105 |
Middle School | Jefferson Jr High |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground |
Proposed Terms | Conventional, FHA, VA, Cash, USDA |
Roof | Composition |
School District | Northside |
Status | Pending SB |
Style | One Story |
Subdivision | REMUDA RANCH |
Taxes | 4742.74 |
Type | Single Family Detached |
Year Built | 2016 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Breakfast Room Length | 15 |
Breakfast Room Width | 9 |
Entry Room Length | 7 |
Entry Room Width | 7 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level |
Kitchen Length | 11 |
Kitchen Width | 13 |
Living Area | 1748 |
Living Room Length | 16 |
Living Room Width | 15 |
Master Bed Length | 13 |
Master Bed Width | 15 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Gas Water Heater, Garage Door Opener |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool