
















































Property Attributes
- MLS#1490282
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area0600
- NeighborhoodInwood Estates
- Zip78248
- StyleTwo Story,Traditional
- Year Built1991
- Taxes21522
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5265
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Kathleen O'Shea at Coldwell Banker D'Ann Harper
Property Description
Enjoy luxury living within this exquisitely renovated home, executed with the highest of standards of sophistication and comfort in mind. Grand windows and doorways flood the entire floor plan in abundant natural light. Designed for any master chef, the renovated kitchen is tastefully equipped with high-end appliances including a DCS Fisher Paykel professional 6-burner gas-range with griddle and double ovens. Retreat to the master suite featuring, a spacious, luxe bathroom with a Kohler jetted tub, TapeMat electric heated floor, and expansive walk-in closet. Outside is a true oasis where owners can relax and unwind while enjoying lush views of the adjacent greenbelt, resort-style grounds, plus a heated pool with spa and Penatair EasyTouch remote control system.
Elementary School | Middle School | High School |
---|---|---|
Blattman Elementary School | Hobby William P. Middle School | Clark High School |
Price History | |
---|---|
10/20/2020 | Listed $1,100,000 |
General Features
Accessibility | First Floor Bath, First Floor Bedroom |
---|---|
Bathrooms | 5 |
Builder | S HEFLIN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central, Zoned |
Elementary School | Blattman |
HOA Fee | 350 |
HOA Frequency | Quarterly |
HOA Name | INWOOD PUD OWNERS ASSOCIATION |
Heating | Central |
High School | Clark |
Hoa Mandatory | Mandatory |
Legal Description | NCB 18900 BLK 1 LOT 23 (INWOOD |
Listing Area | 0600 |
Middle School | Hobby William P. |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Tennis |
Potential Short Sale | No |
Proposed Terms | Conventional, VA, Cash |
Roof | Tile |
School District | Northside |
Status | Active Option |
Style | Two Story, Traditional |
Subdivision | INWOOD ESTATES |
Taxes | 21522.88 |
Type | Single Family Detached |
Year Built | 1991 |
Interior Features
# of Fireplaces | 2 |
---|---|
Bedroom2 Width | 16 |
Bedroom3 Length | 12 |
Bedroom3 Width | 16 |
Bedroom4 Length | 12 |
Bedroom4 Width | 16 |
Breakfast Room Length | 10 |
Breakfast Room Width | 11 |
Dining Room Length | 15 |
Dining Room Width | 21 |
Entry Room Length | 11 |
Entry Room Width | 33 |
Family Room Length | 13 |
Flooring | Carpeting, Ceramic Tile, Marble, Wood, Other |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Interior Features | Three Living Area, Separate Dining Room, Island Kitchen, Breakfast Bar, Walk-In Pantry, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level |
Kitchen Length | 16 |
Kitchen Width | 17 |
Living Area | 5265 |
Living Room Length | 21 |
Living Room Width | 20 |
Master Bath | Tub/Shower Separate, Separate Vanity |
Master Bath Length | 12 |
Master Bath Width | 20 |
Master Bed Length | 20 |
Master Bed Width | 23 |
Master Bedroom | DownStairs, Outside Access, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 19 |
Other Room Use | UP LIVING |
Other Room Width | 15 |
Stories | 2 |
Study/office Length | 10 |
Study/office Width | 9 |
Total Bedrooms | 4 |
Utility Room Length | 10 |
Utility Room Width | 7 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick |
---|---|
Exterior Features | Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Side Entry |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Built-In Oven, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Trash Compactor, Water Softener (owned), Wet Bar, Smoke Alarm |
Lot Description | On Greenbelt |
Lot Improvements | Street Paved, Curbs, Streetlights |
Lot Size | .39 |
Pool | In Ground Pool, AdjoiningPool/Spa, Pool is Heated, Pools Sweep |
Pool (Y/N) | Yes |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool