













Property Attributes
- MLS#1487673
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0102
- NeighborhoodWaterford Park
- Zip78253
- StyleTwo Story,Traditional
- Price$ 333,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2558
Listing Provided Courtesy Of:
Dayton Schrader at eXp Realty LLC
Property Description
Charming two story elevation featuring a front porch with cedar wrapped columns. Gourmet kitchen with built in stainless-steel appliances, gas cook top, granite countertops and center island with pendant lights. Spacious family room with three large windows that look out onto the covered patio. Private study on front of home. Master suite features private bath with a garden tub and an oversized, mud set shower, double vanities and a walk-in closet. Game room, three bedrooms and a bath upstairs. Walk-in closets in all bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
10/7/2020 | Listed $329,990 |
General Features
Accessibility | First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 3 |
Builder | Ashton Woods Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central, Zoned |
Elementary School | Henderson |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows |
Green Certification | HERS Rated, HERS 0-85 |
Green Features | Low Flow Commode |
HOA Fee | 114.5 |
HOA Frequency | Quarterly |
HOA Name | WATERFORD PARK HOA |
Half Baths | 1 |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Legal Description | CB 4451C (WATERFORD PARK UT-8) |
Listing Area | 0102 |
Middle School | FOLKS |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Under Construction, No City Tax |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story, Traditional |
Subdivision | Waterford Park |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 15 |
Bedroom3 Width | 11 |
Bedroom4 Length | 14 |
Bedroom4 Width | 14 |
Breakfast Room Length | 11 |
Breakfast Room Width | 8 |
Entry Room Length | 7 |
Entry Room Width | 6 |
Family Room Length | 14 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 14 |
Kitchen Width | 11 |
Living Area | 2558 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 10 |
Master Bath Width | 9 |
Master Bed Length | 17 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Other Room Length | 21 |
Other Room Use | LOFT |
Other Room Width | 14 |
Stories | 2 |
Study/office Length | 10 |
Study/office Width | 10 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Gas Water Heater, In Wall Pest Control |
Lot Improvements | Street Paved, Curbs |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool