
























Property Attributes
- MLS#1449706
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodCoronado
- Zip78258
- StyleTraditional,Two Story
- Year Built2020
- Taxes2
- Price$ 554,640
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3049
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Ben Caballero at Highland Homes Realty
Property Description
MLS# 1449706 - Built by Highland Homes - CONST. COMPLETED Oct 01 ~ This is a unique 2-story plan with an open plan concept. Generous 2nd bdrm down wlarge closet. Wood-look tile on 1st floor. Home includes Smart Home Technology. Metal spindles at stairs & at Game room overlook. Direct Vent fireplace. New lighting pkg. included. Built-in SS appliances with 36 gas cooktop. Full security included...
Elementary School | Middle School | High School |
---|---|---|
Tuscany Heights Elementary School | Tejeda Middle School | Johnson High School |
Price History | |
---|---|
4/6/2020 | Listed $491,733 |
General Features
Bathrooms | 3 |
---|---|
Builder | Highland Homes |
Class | Single Residential |
Construction | New |
Cooling | Two Central, Zoned |
Elementary School | Tuscany Heights |
Energy Efficiency | 12 + Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Green Certification | HERS 0-85, HERS Rated |
Green Features | Enhanced Air Filtration, Low Flow Commode, Low Flow Fixture, Mechanical Fresh Air, Rain/Freeze Sensors |
HOA Fee | 400 |
HOA Frequency | Quarterly |
HOA Name | CORONADO ENCLAVE HOMEOWNERS ASSOCIATION |
Heating | 2 Units, Central, Zoned |
High School | Johnson |
Hoa Mandatory | Mandatory |
Home Faces | North |
Legal Description | L98/B2 |
Listing Area | 1801 |
Middle School | Tejeda |
Miscellaneous | Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access |
Proposed Terms | Cash, Conventional, FHA, TX Vet, VA |
Roof | Heavy Composition |
School District | North East I.S.D |
Status | Price Change |
Style | Traditional, Two Story |
Subdivision | Coronado |
Taxes | 2.11 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 13 |
Bedroom3 Length | 13 |
Bedroom3 Width | 10 |
Bedroom4 Length | 12 |
Bedroom4 Width | 10 |
Breakfast Room Length | 10 |
Breakfast Room Width | 10 |
Dining Room Length | 15 |
Dining Room Width | 8 |
Entry Room Length | 14 |
Entry Room Width | 5 |
Family Room Length | 16 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Media Room |
Kitchen Length | 16 |
Kitchen Width | 10 |
Living Area | 3049 |
Master Bath | Double Vanity, Garden Tub, Tub/Shower Separate |
Master Bath Length | 12 |
Master Bath Width | 10 |
Master Bed Length | 21 |
Master Bed Width | 13 |
Master Bedroom | Ceiling Fan, DownStairs, Full Bath, Walk-In Closet |
Other Room Length | 14 |
Other Room Use | GAME ROOM |
Other Room Width | 17 |
Other Room2 Length | 12 |
Other Room2 Use | MEDIA |
Other Room2 Width | 10 |
Stories | 2 |
Study/office Length | 10 |
Study/office Width | 12 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Brick, Cement Fiber |
---|---|
Exterior Features | Double Pane Windows, Has Gutters, Privacy Fence, Sprinkler System |
Foundation | Slab |
Garage Parking | Attached, Two Car Garage |
Inclusions | Built-In Oven, Carbon Monoxide Detector, Ceiling Fans, Chandelier, Cook Top, Custom Cabinets, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection |
Lot Description | Cul-de-Sac/Dead End, On Greenbelt, Sloping |
Lot Improvements | Curbs, Fire Hydrant w/in 500', Private Road, Sidewalks, Street Gutters, Street Paved |
Lot Size | .19 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City, Sewer System, Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool