
















































Property Attributes
- MLS#1429038
- TypeContingent
- CountyCOMAL
- CitySpring Branch
- Area2613
- NeighborhoodCreekwood Ranches
- Zip78070
- StyleTwo Story,Ranch,Texas Hill Country
- Year Built2007
- Taxes14469
- Price$ 2,724,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5446
- Lot Size82 Acres
Listing Provided Courtesy Of:
Ana Rosa Frias at Keller Williams Heritage
Property Description
Stunning 82 acre Ranch boasting a 5446 sqft estate, with full barn guest house and a resort style pool. Located in the heart of the Texas Hill Country, minutes from Canyon Lake and San Antonio offering complete privacy. The main residence comprises 5 beds 4.5 baths, a large game room, 1852 ambient office, and a gourmet kitchen. Grand master wing with, elaborate en-suite (stone covered tub & walk-in shower), office, flex room & gorgeous fireplace. Horse & cattle raising allowed! Set your private tour today
Elementary School | Middle School | High School |
---|---|---|
Bill Brown Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
12/15/2019 | Listed $2,900,000 |
6/19/2020 | 7% - $2,724,000 |
General Features
Accessibility | 2+ Access Exits, Hallways 42 Wide, Doors-Swing-In, No Carpet, Full Bath/Bed on 1st Flr, Stall Shower, Wheelchair Accessible |
---|---|
Bathrooms | 5 |
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central, Zoned |
Elementary School | Bill Brown |
Energy Efficiency | Programmable Thermostat, Ceiling Fans |
Half Baths | 1 |
Heating | Central, 3+ Units |
High School | Smithson Valley |
Hoa Mandatory | None |
Legal Description | CREEKWOOD RANCHES 2, BLOCK 6 |
Listing Area | 2613 |
Middle School | Smithson Valley |
Miscellaneous | No City Tax |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Slate |
School District | Comal |
Status | Active Option |
Style | Two Story, Ranch, Texas Hill Country |
Subdivision | CREEKWOOD RANCHES |
Taxes | 14469.8 |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
# of Fireplaces | 2 |
---|---|
Bedroom2 Width | 13 |
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 12 |
Bedroom4 Width | 13 |
Bedroom5 Length | 11 |
Bedroom5 Width | 11 |
Breakfast Room Length | 16 |
Breakfast Room Width | 14 |
Dining Room Length | 16 |
Dining Room Width | 16 |
Entry Room Length | 32 |
Entry Room Width | 6 |
Flooring | Ceramic Tile, Wood, Stone |
Full Baths | 4 |
Heating Fuel | Electric, Propane Owned |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Study/Library, Game Room, Media Room, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 16 |
Kitchen Width | 18 |
Living Area | 5446 |
Living Room Length | 22 |
Living Room Width | 27 |
Master Bath | Tub/Shower Separate, Separate Vanity, Tub has Whirlpool, Garden Tub |
Master Bath Length | 10 |
Master Bath Width | 20 |
Master Bed Length | 20 |
Master Bed Width | 36 |
Master Bedroom | DownStairs, Outside Access, Sitting Room, Walk-In Closet, Ceiling Fan, Full Bath, Other |
Other Room Length | 21 |
Other Room Use | GAME ROOM |
Other Room Width | 16 |
Other Room2 Length | 9 |
Other Room2 Use | LOFT |
Other Room2 Width | 13 |
Stories | 2 |
Study/office Length | 12 |
Study/office Width | 16 |
Total Bedrooms | 5 |
Utility Room Length | 10 |
Utility Room Width | 9 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Patio Slab, Covered Patio, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Detached Quarters, Horse Stalls/Barn, Wire Fence, Workshop, Cross Fenced, Ranch Fence |
Foundation | Slab |
Garage Parking | Side Entry |
Inclusions | Ceiling Fans, Chandelier, Central Vacuum, Washer Connection, Dryer Connection, Built-In Oven, Stove/Range, Gas Cooking, Refrigerator, Dishwasher, Ice Maker Connection, Water Softener (owned), Intercom |
Lot Description | County VIew, Horses Allowed, 15 Acres Plus, Ag Exempt, Partially Wooded, Mature Trees (ext feat), Secluded, Creek - Seasonal |
Lot Improvements | Street Paved, County Road |
Lot Size | 82 |
Pool | In Ground Pool, AdjoiningPool/Spa |
Pool (Y/N) | Yes |
Water/Sewer | Water System, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool